There are different categories of accommodations available in Kailash Hospital. Categorisation of rooms has been done keeping in mind the suitability of accommodation and affordability of hospitalisation to a wider cross section of the society. 
Following are the various categories of rooms available at Kailash Hospital :-
| Category of rooms | Charges (in Rupees) | 
|---|---|
| Deluxe Suites | 35,000/day | 
| Suites | 30,000/day | 
| Single Super Deluxe Rooms | 18,000/day | 
| Single Deluxe Rooms | 14,000/day | 
| Single Private Rooms | 11,900/day | 
| Double Bed Sharing Rooms (Each Bed) | 7,250/day | 
| 
             Spl. Economy (Four Bedded) Economy  | 
            
             5,500/day 4,000/day  | 
        
Apart from above categories of accommodation, there are various ICUs where the patients are treated depending on their condition and nature of ailments.
| Various ICUs | Charges (in Rupees) | 
|---|---|
| C.T.V.S - ICU | 16,000/day | 
| CCU | 16,000/day | 
| MEDICAL ICU | 16,000/day | 
| NEURO ICU | 16,000/day | 
| BURN UNIT (Each Bed) | 14,000/day | 
| HDU ICU | 14,000/day | 
| HDU Single Room | 14,000/day | 
| HDU Sharing Room | 13,000/day | 
| Gynae Sharing Room | 9,500/day | 
| PICU | 11,900/day | 
| PICU Step Down | 9,000/day | 
| Paed Care Unit | 4,500/day | 
| NURSERY | 6,500/day | 
| NEONATAL ICU | 9,500/day | 
| CASUALITY (Short Admission More than 2 to 4 Hr.)/-  CASUALITY (Short Admission Less than 2 Hr.)  | 
            2000/- 1250/-  | 
        
| DAY CARE (Upto 8 Hrs.) | 3,100/day | 
| CTVS Step Down | 14,000/day | 
| CCU Step Down | 14,000/day | 
Explore Our Advanced Healthcare Services Encompassing a Range of Medical Specialities & Super-Specialities.
VIEW MORE →© 2025 Kailash Healthcare Ltd. All Rights Reserved